Price intelligence
Points price tracker
The cheapest currently-bookable award per route · program · cabin, and how it moves across daily crawls (12 crawls · 48,842 observations). The Trend column compares today to the previous crawl — baseline until the crawler has run on more than one day. Sort & filter any column.
111 tracked series
Click a column to sort·click the to filter any column
| JFK→BOS | flyingblue | Business | 15,000 mi | 2026-07-09 | 98 | flat | 2026-07-13 09:25Z26d ago |
| LGA→BOS | flyingblue | Business | 15,000 mi | 2026-07-04 | 108 | flat | 2026-07-13 09:25Z26d ago |
| BOS→JFK | flyingblue | Business | 15,000 mi | 2026-07-09 | 91 | flat | 2026-07-13 09:25Z26d ago |
| BOS→EWR | flyingblue | Business | 15,000 mi | 2026-06-30 | 81 | ▼ 24,000 cheaper | 2026-07-13 09:25Z26d ago |
| BOS→LGA | flyingblue | Business | 15,000 mi | 2026-06-30 | 121 | flat | 2026-07-13 09:25Z26d ago |
| EWR→BOS | flyingblue | Business | 15,000 mi | 2026-07-14 | 77 | ▼ 24,000 cheaper | 2026-07-13 09:25Z26d ago |
| SFO→LAX | flyingblue | Business | 16,500 mi | 2026-07-12 | 249 | baseline | 2026-06-23 01:28Z47d ago |
| SFO→LAX | virginatlantic | Business | 21,000 mi | 2026-07-14 | 206 | baseline | 2026-06-23 01:38Z47d ago |
| SAN→LAX | virginatlantic | Business | 21,000 mi | 2026-07-10 | 233 | baseline | 2026-06-23 01:38Z47d ago |
| LAS→LAX | virginatlantic | Business | 21,000 mi | 2026-07-08 | 105 | baseline | 2026-06-23 01:38Z47d ago |
| PDX→LAX | flyingblue | Business | 28,000 mi | 2026-08-06 | 202 | baseline | 2026-06-23 01:28Z47d ago |
| SEA→LAX | aeroplan | Business | 30,000 mi | 2026-06-27 | 1 | baseline | 2026-06-23 01:28Z47d ago |
| SFO→LAX | aeroplan | Business | 30,000 mi | 2026-06-27 | 6 | baseline | 2026-06-23 01:28Z47d ago |
| LAS→LAX | aeroplan | Business | 30,000 mi | 2026-06-24 | 7 | baseline | 2026-06-23 01:28Z47d ago |
| SEA→LAX | flyingblue | Business | 32,000 mi | 2026-09-09 | 266 | baseline | 2026-06-23 01:28Z47d ago |
| PDX→LAX | virginatlantic | Business | 41,500 mi | 2026-07-13 | 246 | baseline | 2026-06-23 01:38Z47d ago |
| SEA→LAX | virginatlantic | Business | 41,500 mi | 2026-06-25 | 208 | baseline | 2026-06-23 01:38Z47d ago |
| MAN→JFK | flyingblue | Business | 45,000 mi | 2026-07-29 | 100 | ▼ 21,000 cheaper | 2026-08-04 09:25Z4d ago |
| LGW→JFK | flyingblue | Business | 45,000 mi | 2026-07-15 | 103 | ▼ 15,000 cheaper | 2026-08-04 09:25Z4d ago |
| DUB→JFK | flyingblue | Business | 45,000 mi | 2026-07-16 | 98 | ▼ 15,000 cheaper | 2026-08-04 09:25Z4d ago |
| EDI→JFK | flyingblue | Business | 45,000 mi | 2026-07-22 | 32 | ▼ 15,000 cheaper | 2026-08-04 09:25Z4d ago |
| SFO→BOG | aeroplan | Business | 50,000 mi | 2026-06-25 | 26 | flat | 2026-06-22 09:24Z47d ago |
| LAX→BOG | aeroplan | Business | 50,000 mi | 2026-06-23 | 30 | flat | 2026-06-22 09:24Z47d ago |
| LAX→JFK | flyingblue | Business | 51,000 mi | 2026-09-17 | 29 | flat | 2026-08-08 09:00Z5h ago |
| JFK→LAX | flyingblue | Business | 51,500 mi | 2026-10-22 | 3 | ▼ 17,500 cheaper | 2026-07-13 09:25Z26d ago |
| LAX→BOS | flyingblue | Business | 53,500 mi | 2026-09-27 | 49 | ▼ 18,000 cheaper | 2026-08-08 09:00Z5h ago |
| BOS→LAX | flyingblue | Business | 54,500 mi | 2026-07-23 | 22 | ▼ 18,000 cheaper | 2026-07-13 09:25Z26d ago |
| CPH→LAX | virginatlantic | Business | 56,500 mi | 2027-02-10 | 38 | baseline | 2026-06-21 08:41Z48d ago |
| LHR→BOS | flyingblue | Business | 60,000 mi | 2026-08-03 | 82 | flat | 2026-08-04 09:25Z4d ago |
| CPH→SEA | flyingblue | Business | 60,000 mi | 2026-08-31 | 40 | baseline | 2026-06-21 08:41Z48d ago |
| DUB→BOS | flyingblue | Business | 60,000 mi | 2026-07-24 | 72 | flat | 2026-08-04 09:25Z4d ago |
| EDI→BOS | flyingblue | Business | 60,000 mi | 2026-07-29 | 49 | flat | 2026-08-04 09:25Z4d ago |
| LAS→CDG | flyingblue | Business | 60,000 mi | 2026-07-11 | 8 | baseline | 2026-06-21 09:13Z48d ago |
| LAX→CDG | flyingblue | Business | 60,000 mi | 2026-07-05 | 3 | baseline | 2026-06-21 09:13Z48d ago |
| LAX→EZE | aeroplan | Business | 60,000 mi | 2026-06-27 | 169 | flat | 2026-06-23 01:28Z47d ago |
| LAX→LGA | flyingblue | Business | 60,000 mi | 2026-09-17 | 28 | ▼ 8,500 cheaper | 2026-08-08 09:00Z5h ago |
| LAX→LIM | flyingblue | Business | 60,000 mi | 2026-07-08 | 1 | baseline | 2026-06-21 09:13Z48d ago |
| LGA→LAX | flyingblue | Business | 60,000 mi | 2026-09-15 | 24 | ▼ 9,000 cheaper | 2026-07-13 09:25Z26d ago |
| LHR→JFK | flyingblue | Business | 60,000 mi | 2026-08-06 | 41 | flat | 2026-08-04 09:25Z4d ago |
| PDX→AMS | flyingblue | Business | 60,000 mi | 2026-07-02 | 2 | baseline | 2026-06-21 09:13Z48d ago |
| SAN→BOG | aeroplan | Business | 60,000 mi | 2026-07-06 | 17 | baseline | 2026-06-22 09:24Z47d ago |
| SAN→CDG | flyingblue | Business | 60,000 mi | 2026-06-30 | 2 | baseline | 2026-06-21 09:13Z48d ago |
| SEA→CDG | flyingblue | Business | 60,000 mi | 2026-06-27 | 19 | baseline | 2026-06-21 09:13Z48d ago |
| SFO→CPH | flyingblue | Business | 60,000 mi | 2026-06-23 | 3 | baseline | 2026-06-21 09:13Z48d ago |
| SFO→EZE | aeroplan | Business | 60,000 mi | 2026-12-13 | 78 | baseline | 2026-06-23 01:28Z47d ago |
| SFO→LIM | aeroplan | Business | 60,000 mi | 2026-06-23 | 14 | flat | 2026-06-22 09:24Z47d ago |
| CPH→SEA | virginatlantic | Business | 62,500 mi | 2026-08-25 | 11 | baseline | 2026-06-21 08:41Z48d ago |
| LAX→GRU | flyingblue | Business | 64,000 mi | 2027-05-22 | 55 | ▼ 20,500 cheaper | 2026-06-23 01:28Z47d ago |
| SFO→EZE | flyingblue | Business | 68,500 mi | 2027-02-17 | 131 | ▼ 500 cheaper | 2026-06-23 01:28Z47d ago |
| SFO→GIG | flyingblue | Business | 68,500 mi | 2026-11-08 | 34 | flat | 2026-06-23 01:28Z47d ago |
1–50 of 111
Page 1 / 3