Explore by wallet
Where your points can take you
Search region → region (or city → city) to compare every routing: award space often hides on a neighbor route (e.g. SFO→Rio instead of LAX→São Paulo). Ranked by how many of your points it actually costs after transfer ratio and live bonuses. 22 destinations · 0 API calls (served from the local cache, refreshed daily).
54 options · Amex points
Click a column to sort·click the to filter any column
18,000Amex | LAX | LGA | Economy | 2027-01-06 | flyingblue 18,000 | 21 USD | 9 | via 1+ | 2026-08-08 09:00Z5h ago |
18,500Amex | LAX | JFK | Economy | 2026-09-07 | flyingblue 18,500 | 31 USD | 9 | via 1+ | 2026-07-24 09:25Z15d ago |
19,000Amex | LAX | BOS | Economy | 2026-11-08 | flyingblue 19,000 | 21 USD | 9 | nonstop | 2026-08-08 09:00Z5h ago |
25,000Amex | LAX | CDG | Economy | 2026-06-29 | flyingblue 25,000 | 137 USD | 9 | nonstop | 2026-06-21 09:13Z48d ago |
25,000Amex | LAX | AMS | Economy | 2026-06-30 | flyingblue 25,000 | 156 USD | 9 | nonstop | 2026-06-21 09:13Z48d ago |
25,000Amex | LAX | LHR | Economy | 2026-07-04 | flyingblue 25,000 | 157 USD | 9 | nonstop | 2026-06-21 09:13Z48d ago |
25,000Amex | LAX | MXP | Economy | 2026-07-03 | flyingblue 25,000 | 156 USD | 9 | via 1+ | 2026-06-21 09:13Z48d ago |
25,000Amex | LAX | FCO | Economy | 2026-07-07 | flyingblue 25,000 | 167 USD | 9 | via 1+ | 2026-06-21 09:13Z48d ago |
25,000Amex | LAX | NCE | Economy | 2026-07-09 | flyingblue 25,000 | 169 USD | 8 | via 1+ | 2026-06-21 09:13Z48d ago |
25,500Amex | LAX | NAP | Economy | 2026-07-14 | flyingblue 25,500 | 156 USD | 9 | via 1+ | 2026-06-21 09:13Z48d ago |
26,000Amex | LAX | EWR | Economy | 2026-09-15 | virginatlantic 26,000 | 6 USD | 9 | via 1+ | 2026-08-08 09:00Z5h ago |
30,000Amex | LAX | BOG | Economy | 2026-07-22 | aeroplan 30,000 | 103 CAD | 9 | via 1+ | 2026-06-22 09:24Z47d ago |
32,000Amex | LAX | GRU | Economy | 2026-06-22 | flyingblue 32,000 | 60 USD | 4 | via 1+ | 2026-06-21 09:13Z48d ago |
37,500Amex | LAX | SCL | Economy | 2026-08-24 | virginatlantic 37,500 | 41 USD | 9 | nonstop | 2026-06-23 01:38Z47d ago |
40,000Amex | LAX | AMS | Premium | 2026-07-14 | flyingblue 40,000 | 230 USD | 8 | nonstop | 2026-06-21 09:13Z48d ago |
40,000Amex | LAX | NCE | Premium | 2026-07-14 | flyingblue 40,000 | 248 USD | 9 | via 1+ | 2026-06-21 09:13Z48d ago |
40,000Amex | LAX | CDG | Premium | 2026-07-01 | flyingblue 40,000 | 229 USD | 6 | nonstop | 2026-06-21 09:13Z48d ago |
40,000Amex | LAX | MXP | Premium | 2026-07-20 | flyingblue 40,000 | 248 USD | 9 | via 1+ | 2026-06-21 09:13Z48d ago |
40,000Amex | LAX | EZE | Economy | 2026-08-15 | aeroplan 40,000 | 175 CAD | 9 | via 1+ | 2026-06-23 01:28Z47d ago |
40,000Amex | LAX | FCO | Premium | 2026-07-04 | flyingblue 40,000 | 248 USD | 9 | via 1+ | 2026-06-21 09:13Z48d ago |
40,000Amex | LAX | LHR | Premium | 2026-07-04 | flyingblue 40,000 | 249 USD | 9 | nonstop | 2026-06-21 09:13Z48d ago |
40,000Amex | LAX | NAP | Premium | 2026-07-15 | flyingblue 40,000 | 248 USD | 9 | via 1+ | 2026-06-21 09:13Z48d ago |
40,000Amex | LAX | FRA | Economy | 2026-07-12 | aeroplan 40,000 | 80 CAD | 9 | nonstop | 2026-06-22 09:24Z47d ago |
41,400Amex | LAX | LIS | Economy | 2026-07-09 | aeroplan 41,400 | 125 CAD | 9 | via 1+ | 2026-06-22 09:24Z47d ago |
42,500Amex | LAX | ZRH | Economy | 2026-07-17 | aeroplan 42,500 | 88 CAD | 9 | via 1+ | 2026-06-22 09:24Z47d ago |
42,500Amex | LAX | MUC | Economy | 2026-07-12 | aeroplan 42,500 | 80 CAD | 9 | nonstop | 2026-06-22 09:24Z47d ago |
46,000Amex | LAX | LIM | Economy | 2026-07-08 | flyingblue 46,000 | 119 USD | 2 | via 1+ | 2026-06-21 09:13Z48d ago |
48,800Amex | LAX | CPH | Economy | 2026-07-11 | aeroplan 48,800 | 52 CAD | 9 | via 1+ | 2026-06-22 09:24Z47d ago |
50,000Amex | LAX | BOG | Business | 2026-07-17 | aeroplan 50,000 | 103 CAD | 2 | via 1+ | 2026-06-22 09:24Z47d ago |
51,000Amex | LAX | JFK | Business | 2026-09-17 | flyingblue 51,000 | 31 USD | 7 | nonstop | 2026-08-07 09:01Z1d ago |
53,400Amex | LAX | VIE | Economy | 2026-07-19 | aeroplan 53,400 | 144 CAD | 9 | via 1+ | 2026-06-22 09:24Z47d ago |
53,500Amex | LAX | BOS | Business | 2026-09-27 | flyingblue 53,500 | 33 USD | 7 | nonstop | 2026-08-08 09:00Z5h ago |
55,000Amex | LAX | BOG | Premium | 2026-06-28 | aeroplan 55,000 | 73 CAD | 4 | via 1+ | 2026-06-22 09:24Z47d ago |
60,000Amex | LAX | EZE | Business | 2026-07-23 | aeroplan 60,000 | 176 CAD | 1 | via 1+ | 2026-06-23 01:28Z47d ago |
60,000Amex | LAX | CDG | Business | 2026-07-05 | flyingblue 60,000 | 344 USD | 1 | nonstop | 2026-06-21 09:13Z48d ago |
60,000Amex | LAX | LIM | Business | 2026-07-08 | flyingblue 60,000 | 119 USD | 2 | via 1+ | 2026-06-21 09:13Z48d ago |
60,000Amex | LAX | LGA | Business | 2026-09-17 | flyingblue 60,000 | 36 USD | 5 | via 1+ | 2026-08-07 09:01Z1d ago |
64,000Amex | LAX | GRU | Business | 2027-05-22 | flyingblue 64,000 | 60 USD | 4 | via 1+ | 2026-06-23 01:28Z47d ago |
75,000Amex | LAX | MUC | Business | 2026-07-02 | aeroplan 75,000 | 144 CAD | 1 | via 1+ | 2026-06-22 09:24Z47d ago |
75,000Amex | LAX | ZRH | Business | 2026-07-19 | aeroplan 75,000 | 144 CAD | 2 | via 1+ | 2026-06-22 09:24Z47d ago |
75,000Amex | LAX | FRA | Business | 2026-07-06 | aeroplan 75,000 | 80 CAD | 9 | nonstop | 2026-06-22 09:24Z47d ago |
87,700Amex | LAX | CPH | Premium | 2026-07-19 | aeroplan 87,700 | 52 CAD | 1 | via 1+ | 2026-06-22 09:24Z47d ago |
89,600Amex | LAX | EZE | Premium | 2027-03-30 | aeroplan 89,600 | 52 CAD | 3 | via 1+ | 2026-06-23 01:28Z47d ago |
90,000Amex | LAX | GRU | Premium | 2026-07-04 | flyingblue 90,000 | 469 USD | 1 | via 1+ | 2026-06-21 09:13Z48d ago |
90,000Amex | LAX | FCO | Business | 2026-07-06 | aeroplan 90,000 | 144 CAD | 9 | via 1+ | 2026-06-22 09:24Z47d ago |
90,000Amex | LAX | VIE | Business | 2026-07-06 | aeroplan 90,000 | 144 CAD | 5 | via 1+ | 2026-06-22 09:24Z47d ago |
90,000Amex | LAX | LHR | Business | 2026-07-06 | aeroplan 90,000 | 144 CAD | 9 | via 1+ | 2026-06-22 09:24Z47d ago |
90,000Amex | LAX | LIS | Business | 2026-07-06 | aeroplan 90,000 | 144 CAD | 4 | via 1+ | 2026-06-22 09:24Z47d ago |
90,000Amex | LAX | CPH | Business | 2026-07-06 | aeroplan 90,000 | 118 CAD | 9 | via 1+ | 2026-06-22 09:24Z47d ago |
90,200Amex | LAX | LIS | Premium | 2026-07-21 | aeroplan 90,200 | 52 CAD | 2 | via 1+ | 2026-06-22 09:24Z47d ago |
1–50 of 54
Page 1 / 2
A discovery layer, not a guarantee — phantom availability is real. Verify on the program's site before transferring points.